<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Lover</title>
	<atom:link href="http://www.debtlover.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtlover.com</link>
	<description>We love taking care of your debt!</description>
	<lastBuildDate>Mon, 05 Apr 2010 20:40:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Personal Bankruptcies at all time high</title>
		<link>http://www.debtlover.com/2010/04/personal-bankruptcies-at-all-time-high/</link>
		<comments>http://www.debtlover.com/2010/04/personal-bankruptcies-at-all-time-high/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[chapter 13]]></category>
		<category><![CDATA[chapter 7]]></category>
		<category><![CDATA[debt]]></category>

		<guid isPermaLink="false">http://www.debtlover.com/?p=77</guid>
		<description><![CDATA[Chapter 13 filings are at an all time high. Chapter 13 is where &#8220;&#8230; debtors propose a repayment plan to make installments to creditors over three to five years.&#8221; Chapter 7 is where all debt is wiped off. This is a lot more strict. Most people will not be able to file for Chapter 7. [...]]]></description>
			<content:encoded><![CDATA[<p>Chapter 13 filings are at an all time high.<br />
<span id="more-77"></span><br />
Chapter 13 is where &#8220;<a href="http://www.uscourts.gov/bankruptcycourts/bankruptcybasics/chapter13.html" target="_blank">&#8230; debtors propose a repayment plan to make installments to creditors over three to five years.</a>&#8221;<br />
<br />
Chapter 7 is where all debt is wiped off. This is a lot more strict. Most people will not be able to file for Chapter 7.</p>
<p>The Time has written an article about record bankruptcy filings. Read more in this <a href="http://www.time.com/time/business/article/0,8599,1977728,00.html" target="_blank">article</a>.</p>
<p>Filing for Chapter 13 costs money and time. We provide debt negotiations to help reduce your debt from 40% &#8211; 50%. Chapter 13 does not provide such features nor will it provide you with income protection.</p>
<h3><a href="http://www.debtlover.com/3/" target="_self">Please contact us for help.</a>.</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.debtlover.com/2010/04/personal-bankruptcies-at-all-time-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security To Run Out</title>
		<link>http://www.debtlover.com/2010/03/social-security-to-run-out/</link>
		<comments>http://www.debtlover.com/2010/03/social-security-to-run-out/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[IOUs]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://www.debtlover.com/?p=75</guid>
		<description><![CDATA[As Baby Boomers start retiring the amount of taxes being collected to supply Social Security will demise. Instead of borrowing money from foreign creditors to fund government projects, the federal government tapped into Social Security and had the Treasury Department issue IOUs. &#8220;More than 52 million people receive old age or disability benefits from Social [...]]]></description>
			<content:encoded><![CDATA[<p>As Baby Boomers start retiring the amount of taxes being collected to supply Social Security will demise. Instead of borrowing money from foreign creditors to fund government projects, the federal government tapped into Social Security and had the Treasury Department issue IOUs.<br />
<span id="more-75"></span><br />
&#8220;More than 52 million people receive old age or disability benefits from Social Security. The average benefit for retirees is a little under $1,200 a month. Disabled workers get an average of $1,100 a month.&#8221;<br />
<br />
&#8220;The recession is making things worse, at least in the short term. Tax receipts are down from the loss of more than 8 million jobs, and applications for early retirement benefits have spiked from older workers who were laid off and forced to retire.&#8221;</p>
<p>We believe these hard times will foster credit card usage to supplement income. This in turn will cause indivduals to be stuck in the debt trap. But we can help you with your debt and give you an opportunity to increase your income. <a href="http://www.debtlover.com/3/" target="_self">Contact us</a> for more information.</p>
<p>Read about it more here: <a href="http://news.yahoo.com/s/ap/us_social_security_ious" target="_blank">Yahoo News!</a></p>
<p>We can help you lower your debt from 40% &#8211; 50%.</p>
<h3><a href="http://www.debtlover.com/3/" target="_self">Contact us</a>.</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.debtlover.com/2010/03/social-security-to-run-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America does it again</title>
		<link>http://www.debtlover.com/2010/03/bank-of-america-does-it-again/</link>
		<comments>http://www.debtlover.com/2010/03/bank-of-america-does-it-again/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[parrot]]></category>
		<category><![CDATA[Snyder Property Services]]></category>

		<guid isPermaLink="false">http://www.debtlover.com/?p=73</guid>
		<description><![CDATA[Bank of America hired Snyder Property Services to foreclose a home in Pennsylvania. That home belonged to Angela Lannelli of Gibsonia, PA. What so interesting about this? Lannelli was not behind on her payments nor was her home in foreclose. Her home was wrongly foreclosed and above all her prized Parrot was kidnapped. After this [...]]]></description>
			<content:encoded><![CDATA[<p>Bank of America hired Snyder Property Services to foreclose a home in Pennsylvania.<br />
That home belonged to Angela Lannelli of Gibsonia, PA.<br />
<span id="more-73"></span></p>
<p>What so interesting about this? Lannelli was not behind on her payments nor was her home in foreclose. Her home was wrongly foreclosed and above all her prized Parrot was kidnapped.<br />
<br />
After this story went public Bank of America said they had &#8220;zero tolerance for this kind of error.&#8221; Lannelli was able to locate her parrot but had to drive 3 hours to be reunited with her pet.</p>
<p>Read about it more here: <a href="http://www.nydailynews.com/news/national/2010/03/11/2010-03-11_womans_parrot_taken_house_ransacked_by_bank_of_america_in_foreclosure_mixup.html target="_blank">NY Daily News</a></p>
<p>We can help you lower your debt from 40% &#8211; 50%.</p>
<h3><a href="http://www.debtlover.com/3/" target="_self">Contact us</a>.</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.debtlover.com/2010/03/bank-of-america-does-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Ends Overdraft Fees</title>
		<link>http://www.debtlover.com/2010/03/bank-of-america-ends-overdraft-fees/</link>
		<comments>http://www.debtlover.com/2010/03/bank-of-america-ends-overdraft-fees/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[overdraft]]></category>

		<guid isPermaLink="false">http://www.debtlover.com/?p=70</guid>
		<description><![CDATA[Congrats to Bank of America for ending overdraft fees. Bank of American has announced that they will suspend the $30 overdraft fee imposed on accounts. Yay for Bank of America since the C.A.R.D. Act requires customers to opt in to overdraft protection. Great PR for Bank of America. How will they make up for the [...]]]></description>
			<content:encoded><![CDATA[<p>Congrats to Bank of America for ending overdraft fees.<br />
<span id="more-70"></span><br />
Bank of American has announced that they will suspend the $30 overdraft fee imposed on accounts.<br />
<br />
Yay for Bank of America since the C.A.R.D. Act requires customers to opt in to overdraft protection. Great PR for Bank of America.</p>
<p>How will they make up for the $20 billion in lose revenue?</p>
<p>You!!</p>
<p>Read about it more here <a href="http://www.nytimes.com/2010/03/10/your-money/credit-and-debit-cards/10overdraft.html" target="_blank">NY Times</a>.</p>
<p>We can help you lower your debt from 40% &#8211; 50%.</p>
<h3><a href="http://www.debtlover.com/3/" target="_self">Contact us</a>.</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.debtlover.com/2010/03/bank-of-america-ends-overdraft-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly Added to Credit Card Statments</title>
		<link>http://www.debtlover.com/2010/03/newly-added-to-credit-card-statments/</link>
		<comments>http://www.debtlover.com/2010/03/newly-added-to-credit-card-statments/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Credit Card Statement]]></category>
		<category><![CDATA[Minimum Payment]]></category>
		<category><![CDATA[Warnings]]></category>

		<guid isPermaLink="false">http://www.debtlover.com/?p=66</guid>
		<description><![CDATA[Have you noticed anything new about your credit card statements? If you received your credit card statement after February 22, 2010, then you should notice the Minimum Payment Warning. The C.A.R.D. Act in now fully enforced. The image example is from an American Express statement. The new balance for the statement period is $5,304.06. The [...]]]></description>
			<content:encoded><![CDATA[<p>Have you noticed anything new about your credit card statements?<br />
If you received your credit card statement after February 22, 2010, then you should notice the Minimum Payment Warning. The C.A.R.D. Act in now fully enforced.<br />
<span id="more-66"></span></p>
<p><a href="http://www.debtlover.com/img1231554/2010/03/AMEX.jpg" rel="lightbox"><img src="http://www.debtlover.com/img1231554/2010/03/AMEX-300x218.jpg" alt="" title="AMEX" width="300" height="218" class="aligncenter size-medium wp-image-65" /></a></p>
<p>The image example is from an American Express statement. The new balance for the statement period is $5,304.06. The new Minimum Payment Warning indicates it will take 22 years with a estimated total of $11,104 to pay off the credit card amount. Of course, this is also assuming that you make the minimum payment only.<br />
<br />
The minimum payment on $5,304.06 may not be much, but do you think that principle balance will increase? Absolutely, as you make notice if you did not already, this account is past due and over limit. The monthly amount has now risen to over $500. If you paid, $500 a month for the year (500 x 12), that would equal $6,000. If you cannot pay the minimum now, what makes you think you can pay the whole principle off?</p>
<p>That&#8217;s why were here to help.<br />
<h3><a href="http://www.debtlover.com/3/" target="_self">Contact us</a>.</h3>
<p>We&#8217;ll not only cut your principle by 40 &#8211; 50% but provide you income protection at no additional cost. </p>
<p>You have nothing to lose.</p>
<h3><a href="http://www.debtlover.com/3/" target="_self">Contact us</a>.</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.debtlover.com/2010/03/newly-added-to-credit-card-statments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->
